Summary The overall stability of the system is 94% . Highly stable systems are typically above 90%. There are 83 objects, forming a total of 323 relationships. The typical object in this system immediately depends on 3.89 objects. On average, the modification of one object potentially affects 4.7 other objects. Statistics | Property | Value | | Number of Objects | 83 | | Number of Packages | 15 | | Number of Relationships | 323 | | Maximum Dependencies | 35 | | Minimum Dependencies | 0 | | Average Dependencies | 3.89 | | Maximum Dependents | 40 | | Minimum Dependents | 0 | | Average Dependents | 3.89 | | Relationship To Object Ratio | 3.89 | | Affects on Average | 4.7 | Structural Patterns | Pattern | Count | % of total objects | Tangle group of interdependent objects
| 0 | n/a | Global Hub often affected when any object in the system changes and then affects a lot of other objects
| 0 | 0% | Global Breakable often affected when any object in the system changes
| 1 | 1% | Global Butterfly when changed may cause a lot of other objects to change
| 8 | 9% | Local Hub immediately depends on a lot of objects and a lot of objects immediately depend on it
| 0 | 0% | Local Breakable immediately depends on a lot of objects
| 3 | 3% | Local Butterfly a lot of objects immediately depend on it
| 7 | 8% | Details |
No comments:
Post a Comment